
You may remember a recent post from Jess Green, a student studying Environmental Psychology at Surrey University. Jess conducted her BSc Psychology research at the Hawk Conservancy Trust; she investigated the effect of spending time in nature on our well-being with our visitors watching our Woodland Owl display. This is part of an ongoing research project we are conducting in collaboration with Surrey University. Read more about Jess’ research.
Jess has now completed her data analysis and has some interesting findings to share with us:
“Over the last few months, the data collected from the student photo rating survey in The University of Surrey Psychology labs (Study 1) and the visitor questionnaires from the Woodland Owl display at the Hawk Conservancy Trust (Study 2) has gone through a lengthy analysis process. The purpose of this study was to see how people’s well-being changed after spending time in natural environments with bird wildlife compared to those without. By using data analysis programs, we can be more sure of our results and that we’re making the correct conclusions.
“We expected to find that the closer and more engaged people were with wildlife, the greater their well-being would be.
“Initially, Study 1 in the lab, found the opposite effect. Students actually rated their well-being as higher after looking at images of natural environments without bird wildlife.
“This was not what was expected, so we looked to the results of Study 2, where we compared the well-being reported by visitors spent time watching the Woodland Owl display versus spending time in the natural setting of the arena without watching birds, to see if this effect was also found when people are in the physical presence of bird wildlife.
“Interestingly, Study 2 found that visitors did in fact rate their well-being as higher after spending time watching the Woodland Owl bird display! This supported what we expected to find.
“The difference in results between the two studies could be due to a number of factors. Students may have neutral feelings towards bird wildlife compared to the visitors of the Hawk Conservancy Trust, which may explain their lower ratings of photos of birds up close. Visitors go to the Trust to see the birds there, which may explain why their ratings for well-being were higher when immersed in a display, up close and personal with birds. Alternatively, it may be that the physical experience of watching a bird display, and seeing birds in real life, is more engaging and better for our well-being than simply looking at images behind a screen.
“What is clear from the data is that spending time in nature, whether bird wildlife is present or not, is beneficial for our well-being. So, next time you have a free afternoon, why not take a walk somewhere in your local area and enjoy the natural environment – and keep your eyes peeled for any birds!
“Thanks again to everyone at the Hawk Conservancy Trust for your help and support with my project!”
~Jess Green


| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| Cookie | Duration | Description |
|---|---|---|
| player | 1 year | Vimeo uses this cookie to save the user's preferences when playing embedded videos from Vimeo. |
| ServerPool | session | This cookie is set by the provider Tripadvisor. This cookie is used for user tracking and viewing embedded contents from TripAdvisor like payment of referral commission fees etc. |
| sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
| sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
| TASession | session | This cookie is set by the provider Tripadvisor. This cookie is used for user tracking and viewing embedded contents from TripAdvisor like payment of referral commission fees etc. |
| TASSK | 5 months 27 days | This cookie is set by the provider Tripadvisor. This cookie is used for viewing embedded contents to the visitor from Tripadvisor. It also helps to know whether the visitor had clicked on the advertisement, to collect payment from the Tripadvisor. |
| TATravelInfo | 14 days | This cookie is set by the provider Tripadvisor. This cookie is used for viewing contents and ads from Tripadvisor, which in return helps to earn money from Tripadvisor if the visitor has clicked the ads. |
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| Cookie | Duration | Description |
|---|---|---|
| sync_active | never | This cookie is set by Vimeo and contains data on the visitor's video-content preferences, so that the website remembers parameters such as preferred volume or video quality. |
| __smVID | 1 month | Sumo sets this cookie for sign-up prompt purposes when visitors visit a website. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| TADCID | 10 years | Tripadvisor sets this cookie to store a unique ID for users, to help them view embedded content from Tripadvisor. |
| vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_20364160_1 | 1 minute | Set by Google to distinguish users. |
| _ga_1MTNP1Z1FC | 2 years | This cookie is installed by Google Analytics. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| SRT | session | This cookie is set by the provider Tripadvisor. This is a Tripadvisor session cookie used for advertising purposes. |
| TACds | 2 months | This cookie is set by the provider TripAdvisor. This cookie is used for showing travel information and ads based on the user preferences. |
| TART | 5 days | This cookie is set by the provider Tripadvisor. This cookie is used for viewing contents and ads from Tripadvisor, which in return helps to earn money from Tripadvisor if the visitor has clicked the ads. |
| TAUD | 14 days | This cookie is set by the provider Tripadvisor. This is Tripadvisor session cookie used for advertising purposes. |
| TAUnique | 2 years | This cookie is set by the provider TripAdvisor. This cookie is used for showing travel information and ads based on the user preferences. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| Cookie | Duration | Description |
|---|---|---|
| loglevel | never | No description available. |
| PMC | 2 years | No description |
| TASID | 30 minutes | No description |
| _dc_gtm_UA-20364160-1 | 1 minute | No description |
| __smSessionId | 9 hours | No description available. |
| __smToken | 1 year | This cookie is set by the Sumo. This cookie is used for verifying whether the user is logged in or not. |
| __vt | 1 hour | No description |


